ADMISSION HELPLINE
# | Name of faculty | Thrust area |
---|---|---|
1 | Dr.Rupesh Kumar | Cancer Genetics and Epigenetics |
2 | Mrs.Anamika Das | Pertaining to research area Probiotics. |
3 | Ms.Susmita Sinha | Prevalence of Iron deficiency anaemia among adolescents’ girls. |
4 | Ms.R Elizabeth | Determination of biological variations in blood-related parameters using Hematology Analyzer. |
5 | Ms.Viswedeno Khieya | Variation in Hematological parameters using diverse Hematological methods. |
# | Name of Instrument | Picture | Make and model | Sharing with other department |
---|---|---|---|---|
1 | Binocular Microscope( vision 2000) | Labomed Vision 2000 | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology. | |
2 | Revolutionar y micro-centifuge(R- 8c plus) | Remi R-8C Plus | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
3 | Semi Automated Analyser | Mindray BA88A | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
4 | VDRL Rotator Shaker | ALMICRO | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
5 | Mindary Auto Hematology Analyser | Mindray BC 20s | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
6 | Digital Incubator | Zenith India | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
7 | Needle Destroyer | Medi vision delux 3 stage | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
8 | Alere Microplate Reader | Jyoti Pharmaceutic als | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
9 | Yorco Rotary Microtome | Jyoti Pharmaceutic als | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
10 | Autoclave portable | EQUITRON | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
11 | Blood mixer | medsource | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
12 | Hot air oven | Impact ICON Instrument company | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
13 | Water Bath | Almicro lab equipments | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
14 | VDRL Rotor shaker | Narang Scientific Work NSW- 200 | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
15 | Laminer Air Flow | Impact Icon instruments company | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology | |
16 | Sphygmomn ometer | Mercury- deluxe model | Biochemistry, Biotechnology, BPT OTT, RIT, Nursing, Food technology |
-2024 |
Das, R., Kumar, R*., Rai, A.K., Sarma, A., Kakoti, L., Kataki, A.C., Bhattacharyya, M. and Kalita, M. Advances in Cancer Biology-Metastasis, 2024, July,100115. DOI https://doi.org/10.1016/j.adcanc.2024.100115 |
-2021- |
Kumar, R*., Rai, A. K., Phukan, M. M., Hussain, A., Borah, D., Gogoi, B., Chakraborty, P., & Buragohain, A. K. Current genomics, 2021, Dec, 22(5), 339–352 DOI: 10.2174/1389202922666210921101728 Mahanta, S., Chowdhury, P., Gogoi, N., Goswami, N., Borah, D., Kumar, R., Chetia, D., Borah, P., Buragohain, A. K., & Gogoi, B. 2021, MAY 39;10, 3802–3811 DOI: https://doi.org/10.1080/07391102.2020.1768902 |
-2020- |
Gogoi, B., Kumar, R., Upadhyay, J., & Borah, D. (2020). SN Applied Sciences, 2020, Oct, 2,10), 1-7. DOI https://doi.org/10.1007/s42452-020-03529- |
-2019- |
Kumar, R., Gogoi, B., & Borah, D. Can Peptide Nucleic Acid be the Future Substitute for Antibiotics?. Current Science, 20219, Oct, 117;11, 1766–1767. DOI https://doi.org/10.18520/cs/v117/i11/1766-1767 |