ADMISSION HELPLINE
# | Item description and quantity | MAKE/MODL |
---|---|---|
1 | Microscope MLXI LED plus freedom (2 no) | MAGNUS, MLX |
2 | Magnus HB microscope (8 no) | MAGNUS, MLX |
3 | Phase contrast microscope (1 no) | MAGNUS, MLX |
4 | Dissecting microscope (3 no) | DROPLET |
5 | Analytical - digital balance (1 no) | WENSAR |
6 | Digital pH meter (2 no) | SYSTRONICS |
7 | Water bath (1 no) | N/A |
8 | Rotary microtome with accessories | N/A |
10 | Digital hot air oven | PAREX, PSW-137, 250 C |
12 | Kjeldahl digestion and distillation Unit (1 set) | JSGW |
13 | Soil Thermometer with brass | NA |
15 | Hot plate with Magnetic stirrer 2L HLS200 (1 no) | LABQUEST |
16 | Heating Mantle (2 nos) | SYMAX |
17 | Centrifuge (REMI-R8C) (1 no) | REMI |
18 | UV Spectrophotometer (1 no) | BIOERA, MODEL-ELITE |
19 | Bench top Centrifuge (1 no) | REMI, NEYA 16R |
20 | Distillation Plant(1 no) | BOROSILATE, 4LITR |
21 | Muffle Furnace(1 no) | IMPACT, TEMP-950, SIZE-5’’×5’’×10’’ |
22 | Normal Incubator (1 no) | CALTAN |
23 | BOD incubator(1 no) | CALTAN, NSW 152 |
24 | Orbital Shaking incubator(1 no) | REMI/ CIS 24 PLUS |
25 | Laminar Air Flow(1 no) | NA |
26 | Handheld pH meter (1 no) | HANNA |
27 | Soxhlet extraction unit(02 no) | JSGW |
28 | Herbarium Press for Labortory (2 no) | SYMAX |
29 | Refrigerator(1no) | LLOYD |
30 | Chest Freezer(1 no) | LLOYD |
31 | DESSICATOR PLAIN 300MM | ABDOS |
32 | DESSICATOR VACUUM 300MM | ABDOS |
33 | DIGITAL COLORIMETER | SYSTRONICS |
34 | Deep freezer | Remi-ULT90 |
35 | PCR | BIORAD-T100 |
36 | Autoclave PAD | Equitron |
37 | Gel documentation system | Techno Source |
38 | Digital colony counter | Systonic Lab & Scientific Instruments |
39 | Mini sub system with power supply | Genei |
40 | Vertical Mini Gel system with power supply | Genei |
41 | Cryocan Liquid nitrogen container with canister | NA |
Ongoing projects:
# | Title, Funding agency, Duration | Name and picture of the PI |
---|---|---|
1 | Multi-omics network analysis to decipher miRNA-TF-gene interaction in regulation of flavonoid and carotenoid biosynthetic pathways in Chakhao cultivars of aromatic black rice from NorthEast India Funding agency: DST-SERB; Amount: 23,91,380; Duration 3 YEARS |
Dr. Upasna Chettry, Assistant Professor |
2 | Molecular analysis of secondary metabolite accumulation and biosynthesis in black turmeric (Curcuma caesia) from North-East India. Funding agency: Royal Global University; Amount: INR 1.5 lakhs; Duration 1.5 YEARS |
- |
3 | Synthesis and characterization of biochar as an additive fertilizer for improving soil nutrient status and enhanced yield in Rice Funding agency: Royal Global University; Amount: INR 1.5 lakhs; Duration 1.5 YEARS |
Dr. Anushree Baruah, Assistant Professor |
4 | Influence of conventional and organic farming farming on the microbial diversity and functional signatures in the roots and rhizosphere of tea plants. Funding agency: Royal Global University; Amount: INR 1.5 lakhs; Duration 1.5 YEARS |
Dr. Upashna Chettri, Assistant Professor |
5 | A study on the diversity of Lepitoid mushroom in Northern Assam Funding agency: Royal Global University; Amount: INR 1.5 lakhs; Duration 1.5 YEARS |
Dr. Manalee Paul, Assistant Professor |
6 | Investigation of the role of the rice F-box protein, OsFBK1, in the regulation of lignin metabolism and root development in response to salinity stress. Funding agency: Royal Global University; Amount: INR 1.5 lakhs; Duration 1.5 YEARS |
Dr. Pratikshya Borah, Assistant Professor |
Flyers of the distinguished talks organized 2023-2024
Achievements of the students:
1. Dr Upashna Chettri, Assistant Professor, Dept of Botany, delivered a talk on “Changing ecosystems of a Himalayan River” at Frontiers of Sustainable Microbiology Research in Food, Agriculture and Environmental Management" on 17-18 May 2024 organised by St. Xavier's College, Rajganj, North Bengal and Microbiology Society, India.
2. Dr Nikhil Kr Chrungoo, Dean RSLSC, was invited as an scientific expert by Meghalaya Farmers empowerment commission, Meghalayaom May 05-06, 2024
3. Dr Bandana Nabia Das, Professor, Dept of Boatny, delivered an invited talk on "Karyotyping and its significance" at S B Deorah College, Guwahati on April 2024
4. Dr Upashna Chettri, Asst Professor, Botany, has been selected for International Travel Grant from DST SERB for presenting and participating in Annual Conference, Microbiology Society, Edinburgh, UK from 8th - 11th April, 2024Dr Nikhil Kr Chrungoo, Dean RSLSC, invited to attend as a special guest the inaugural function of the north east startup and entrepreneurship conclave which is organised by DST-NECTAR in Guwahati on March 27-28, 2024
5. Dr Nikhil Kr Chrungoo, Dean RSLSC, invited to attend the Meghalaya Buckwheat Strategy Dialogue 2024 organized by Meghalaya FarmersEmpowerment Commission, Govt. of Meghalaya at Shillong on March 19, 2024.
6. Dr Manalee Paul, Asst Professor, Botany, attended 1 week Faculty Training Program on Study on “Microbial dynamics during fermentation of ethnic foods and beverages” at IASST, Guwahati, from 29th Jan to 2nd Feb 2024.
7. Dr Upasna Chettry, Assistant professor, selected as INSA visiting scientist in NABI, Mohali, from Decemeber 2023 – January 2024
Achievements of the students:
1. Ms Nargis Zaman MSc 2018 – 2020 selected for Summer research training Programme in NBRI, Lucknow, in 2020
2. MrSaklainMustak Alam, MSc 2018 – 2020 selected for Summer research training Programme in CSIR-NEIST, Jorhat, in 2020
3. Subrata Karmakar, MSc 2018 – 2020,Research Scholar, Dept of Botany, NEHU, Shillong
4. Himakshi Kalita, Rica Langstang, Hafiuz Zaman, Nargis Zaman, Sabnam Sulatana, Jiree Basumatary, Research Scholar, Dept of Botany, Royal Global University, Guwahati
5. Mahamanikya Brahma, MSc 2018 – 2020 ,Research Scholar, Dept of Botany, Gauhati University, Guwahati
6. Bidyut Phukon, Project Associate, National Institute of Oceanography, CSIR, Goa.
7. SaklainMustak Alam, Project Associate, AIIMS, Guwahati
8. Jordan Kadam Hansepei, Teaching faculty Of Science, Karbi Anglong Govt HS School, Ulukunchi, West karbiAnglong
9. Jyoti Chettri, TRAINEE at ICAR Research Complex for NEH Region Barapani
10. Papori Borah, Project Associate, CSIR-NEIST
Research-related workshop organized:
# | Name of the Guide | Name of the Co-guide | Name of the Ph. D. Scholar | Photographs | Approved Research Topic |
---|---|---|---|---|---|
1 | Prof. Dr. S.R. Patgiri | Dr. Bidisha Sharma, Assitant Prof., Dept of Botny, Coton University, Guwahati | Ms. Namita Deka | Studies on some Important Endophytic Microflora of Cissus quadrangularis in Some districts of Assam. | |
2 | Prof. Dr. Mina Ram Nath, Royal Global University, Guwahati, Assam | Prof. Dr. Potsangbam Kumar singh, Manipur University, Canchipur, Imphal, Manipur | RingphamchungKhartuMoyon | Ethnobotanical Studies of the Moyon Naga Tribe in Manipur, North East India | |
3 | Dr. Anushree baruah ,RGU | Dr. Nirmali bordoloi , Asst Professor, Dept of Environmental Science, Central university Jharkhand, Ranchi | Jasmin sultana | Evaluation of the impact of BNIs in Rice Agroecosystems of Assam | |
4 | Dr.AnushreeBaruah,AssistantProfessor,Royal Global university | Dr. Jintu Sarma, HOD, Department of Botany, Guwahati College | Nargis Zaman | Study of Phytochemical evaluation of few species of Ferns found from various locations of Kokrajhar district | |
5 | Dr.AnushreeBaruah,AssistantProfessor,Royal Global university | Dr.JintuSarma,Assistant Professor at Guwahati College | Sabnam Sultana | EVALUATION OF PHYTOCHEMICAL PROPERTIES AND ANTIMICROBIAL ACTIVITIES OF FEW LICHEN SPECIES FOUND IN GOLAGHAT DISTRICT,ASSAM. | |
6 | Prof Dandadhar Borah, Dept of Botany, RGU | Ms Mitali Kalita | Comparative epidermal morphology, palynology and cytological studies of certain species of Senna Mill | ||
7 | Prof Dandadhar Borah, Dept of Botany, RGU | HIMAKSHI KALITA | Studies on micromorphology, anatomy, cytology, palynology and molecular taxonomy of certain species of Ludwigia found in Assam | ||
8 | Prof. Dr. Mina Ram Nath, Royal Global University, Guwahati, Assam | RICA LANGSTANG | Metabolite profiling of Curcuma caesia from different geographical regions of Meghalaya, India | ||
9 | Dr. Manalee Paul, Assistant Professor,Royal Global university | HAFIUZ ZAMAN AHMED | Taxonomic studies on Lepiotoid mushroom of North Assam,India based on morphological and molecular features. | ||
10 | Dr. Upasna Chettry, Assistant Professor,Royal Global university | JIREE BASUMATARY | Molecular Profilling of Anthocyanin biosynthesis pathway in pigmented rice varieties from Northeast, India. (TENTATIVE) | ||
11 | Dr. Upasna Chettry, Assistant Professor,Royal Global university | DAIMALU BORO | Not yet Decided | ||
12 | Dr. Pratikshya Borah, Assistant Professor, Royal Global University | CHETANA HASNU | Not yet decided |
Title of paper | Authors | Year | Journal | DoI | Impact |
Prof. N. K. Chrungoo | |||||
Global nutritional challenges and opportunities: Buckwheat a potential bridge between nutrient deficiency and food security | R. Jha, K. Zhang, Y. He, N. Mendler-Drienyovszki, K. Magyar-Tábori, N. K. Chrungoo | 2024 | Trends in Food Science & Technology | https://doi.org/10.1016/j.tifs.2024.104365 | 15.3 |
Integration of apocarotenoid and transcriptome profiles of developing stigmas of saffron (Crocus sativus L.) reveals a multifaceted control involving PSY2 OR-a PIF1 and HY5 | M. H. Thakuri, U. Chettry, J. Pathak, N. K. Chrungoo | 2024 | South African Journal of Botany | doi.org/10.1016/j.sajb.2024.02.005 | 3.6 |
Physiological and molecular analysis of the secondary metabolites in rice grains collected from different regions of Meghalaya and Assam | U. Chettry, V. K. War, N. K. Chrungoo, J. Pathak | 2024 | Cereal Research Communications | 10.1007/s42976-023-00379-1 | 1.6 |
Prof. B. N. Das | |||||
Karyomorphological studies in three species of Smilax L. found in Assam | Brahma, F., &Das, B. N | 2024 | Indian journal of genetics and plant breeding | https://doi.org/10.31742/ISGPB.84.1.16 | |
Prof. M. R. Nath | |||||
Traditional ethnobotanical Knowledge and practices of in Moyon Naga tribe | Moyon R. K.,Singh P. K., & Nath M. N. | 2024 | Journal of Emerging Technologies and Innovative Research | ||
Dr. Upasna Chettry | |||||
Flavonoid Biosynthesis and Regulation: Keys to Understanding Plant Adaptation | Chettry U, Pathak J, Chrungoo NK | 2024 | International Journal For Multidisciplinary Research | doi.org/10.36948/ijfmr.2024.v06i01.12303 | |
Integration of apocarotenoid and transcriptome profiles of developing stigmas of saffron (Crocus sativus L.) reveals a multifaceted control involving PSY2, OR-a, PIF1 and HY5 genes in regulation of apocarotenoid biosynthesis | Thakuri MH, Chettry U, Pathak J, Chrungoo NK | 2024 | South African Journal of Botany. | doi.org/10.1016/j.sajb.2024.02.005 | 3.6 |
Dr. R. Tiwary | |||||
Vulnerability assessment of Taxus wallichiana in the Indian Himalayan Region to future climate change using species niche models and global climate models under future climate scenarios | Tiwary, R., Singh, P. P., Adhikari, D., Behera M. D., & Barik, S. K. | 2024 | Biodiversity and Conservation | https://doi.org/10.1007/s10531-024-02859-0 | 3.4 |
Forest carbon stock-based bioeconomy: Mixed models improve accuracy of tree biomass estimates | Adhikari, D., Singh, P. P., Tiwary, R.,& Barik, S. K. | 2024 | Biomass and Bioenergy | https://doi.org/10.1016/j.biombioe.2024.107142 | 6 |
Dr. Upashna Chettri | |||||
Changing Ecosystem of a Himalayan River: A Case of Microbial Dynamics and their Behaviour along Altitudinal Gradient of Teesta River in Eastern Himalayan Range | ChettriU and SR Joshi | 2024 | ENVIS Bulletin Himalayan Ecology | ||
Dr. N. S. Devi | |||||
Evaluating the genetic variability in selected accessions of medicinal legume Mucuna pruriens (L) DC through ISSR markers | Devi, N. S., Rajwanshi, R., & Mohapatra, K. P. | 2024 | Ecological Genetics and Genomics | https://doi.org/10.1016/j.egg.2024.100262 |
1. Baruah A., Sultana J., and Das, N. K. (2024) Application of organic biowastes with varied C:N in tropical rice paddies of Northeast India. In Agricultural Greenhouse Gas Emissions: Problems and Solutions: Edtrs. Bordoloi N. et al., Springer Nature (Accepted and In Press)
Title of paper | Authors | Year | Journal | DoI | Impact |
Prof. N. K. Chrungoo | |||||
An efficient Agrobacterium-mediated transformation and regeneration protocol for aromatic black rice Oryza sativa L. (cv. ChakhaoPoireiton and Chakhao Amubi) | A. Ali, R. C. Nongpiur, N. K. Chrungoo | 2023 | Plant Cell, Tissue and Organ Culture (PCTOC) | 10.1007/s11240-022-02435-w | 3 |
Physiological and molecular analysis of the secondary metabolites in rice grains collected from different regions of Meghalayaand Assam. | Chettry U, War VK, Chrungoo NK, Pathak J. | 2023 | Cereal Research Communications. | 10.1007/s42976-023-00379-1 | 1.6 |
Characterization of Biomineralizing and Plant Growth-Promoting Attributes of Lithobiontic Bacteria | K. Bhattacharjee, S. Barua, N. K. Chrungoo, S. R. Joshi | 2023 | Current Microbiology | 10.1007/s00284-022-03176-x | 2.6 |
Dr. Upasna Chettry | |||||
Physiological and molecular analysis of the secondary metabolites in rice grains collected from different regions of Meghalayaand Assam. | Chettry U, War VK, Chrungoo NK, Pathak J. | 2023 | Cereal Research Communications. | 10.1007/s42976-023-00379-1 | 1.6 |
Dr. R. Tiwary | |||||
Morpho-physiological and demographic responses of three threatened Ilex species to changing climate aligned with species distribution models in future climate scenarios. | Singh, P.P., Behera, M.D., Rai, R., Shankar, U., …,. …. Tiwary, R., Adhikari, D., ... & Barik, S. K. | 2023 | Environmental Monitoring and Assessment, | https://doi.org/10.1007/s10661-022-10594-8 | 3 |
Dr. Upashna Chettri | |||||
Molecular Evidence for Occurrence of Heavy Metal and Antibiotic Resistance Genes Among Predominant Metal Tolerant Pseudomonas sp. and Serratia sp. Prevalent in the Teesta River. | Chettri U, Nongkhlaw M and Joshi SR | 2023 | Current Microbiology | https://doi.org/10.1007/s00284-023-03334-9 | 2.6 |
Dr. Pratikshya Borah | |||||
SCF OsFBK1 E3 ligase mediates jasmonic acid induced turn-over of OsATL53 and OsCCR14 to regulate rice anther and root lignification. | Borah, P., Sharma, A., Sharma, A.K., Khurana, P., and Khurana, J.P. | 2023 | Journal of Experimental Botany | https://doi.org/10.1093/jxb/erac434 | 6.9 |
1. Chettry, U., Upadhaya, S., Nongbet, A., Chrungoo, N. K., & Joshi, S. R. (2023). Exploring Plant-Microbe Interaction Through the Lens of Genome Editing. In Industrial Microbiology and Biotechnology: Emerging concepts in Microbial Technology (pp. 243-272). Singapore: Springer Nature Singapore.
2. Paul, M. and Sarma, T.C. (2023) An annotated checklist of Macrofungal diversity in protected areas of Assam, India. Published in Protected Areas in Indian Eastern Himalayan Region-Floristic Diversity & Conservation Strategies. ISBN 9788192380179
1. Sarma, T.C., Sarma, I., Deka, A.C. and Paul, M. (2023) Assan Fungorum: A Book on Macrofungi. Published by EBH Publishers, India. ISBN 9789392038815
Title of paper | Authors | Year | Journal | DoI | Impact |
Prof. N. K. Chrungoo | |||||
RNA-Seq analysis reveals the role of MYB12, MYB111 and MBW complex repressors in regulation of flavonoid biosynthesis in stigmas of saffron (Crocus sativus L.) flowers | J. Pathak, U. Chettry, N. K. Chrungoo, A. B. Gurung | 2022 | Acta Physiologiae Plantarum | doi:10.1007/s11738-022-03371-0 | 2.6 |
Prof. B. N. Das | |||||
Karyomorphological Analysis in Strychnosdalzellii CB Cl. and Strychnos minorDennst.-The Indigenous Climbers of India. | Ravindran, A., &Das, B. N | 2022 | The Journal of Plant Science Research | https://doi.org/10.32381/JPSR.2022.38.02.34 | |
Karyomorphological studies in two species of genus StrychnosL. significant in ethno-pharmacological aspects | Ravindran, A., &Das, B. N | 2022 | Indian journal of genetics and plant breeding | https://doi.org/10.31742/IJGPB.82.1.19 | |
Dr. Upasna Chettry | |||||
RNA-Seq analysis reveals the role of MYB12, MYB111 and MBW complex repressors in regulation of flavonoid biosynthesis in stigmas of saffron (Crocus sativus L.) flowers | Pathak J, Chettry U, Chrungoo N K and Gurung A B | 2022 | Acta Physologiae Plantarum | doi:10.1007/s11738-022-03371-0 | 2.6 |
Dr. Upashna Chettri | |||||
Pollution index assessment of surface water and sediment quality with reference to heavy metals in Teesta River in Eastern Himalayan range, India. | Chettri U, Chakrabarty TK and Joshi SR | 2022 | Environmental Nanotechnology, Monitoring and Management | https://doi.org/10.1016/j.enmm.2022.100742. | 7.09 |
A first calibration of culturable bacterial diversity and their dual resistance to heavy metals and antibiotics along altitudinal zonation of the Teesta River. | Chettri U and Joshi SR | 2022 | Archives of Microbiology | https://doi.org/10.1007/s00203-022-02858-1. | 2.8 |
Modulated Antimicrobial Activity and Drug-Protein Interaction Ability of Zinc Oxide and Cadmium Sulfide Nanoparticles: Effect of Doping with Few First-Row Transition Metals. | Singh IR, Chettri U, Maity P, Ghosh AK, Joshi SR and Mitra S | 2022 | Journal of Cluster Science. | https://doi.org/10.1007/s10876-022-02257-y | 2.8 |
Dr. Manalee Paul | |||||
Bioactivity assessment of four wild edible macrofungi of Assam. | Paul, M., Sarma, T.C. and Deka, D.C. | 2022 | Indian Phytopathology | https://doi.org/10.1007/s42360-022-00513-9 | 1.33 |
Mineral content analysis of four wild edible macrofungi used by five tribes of Assam | Paul, M., Sarma, T.C. and Deka, D.C. | 2022 | J. Mycopathol. Res. | NA | NA |
Biochemical Composition of Four Ethno-mycologically Important Macrofungi of Assam- A Comparative Study. | Paul, M., Sarma, T.C. and Deka, D.C. | 2022 | J. Mycopathol. Res. | NA | NA |
1. Padhee, S.K., Chembolu, V., Akkimi, A., Nandi, K.K., Dutta, S., Adhikari, D., Tiwary, R., Singh, B. and Barik, S.K., 2022. Holistic Environmental Flow Assessment by Building Block Method in Inaccessible Himalayan River Basins. In Recent Trends in River Corridor Management: Select Proceedings of RCRM 2021 (pp. 49-67). Singapore: Springer Nature Singapore.
2. Chettri U, Rai AK, Thabah S and Joshi, SR (2022) Production of Malt-Based Beverages. In:Verma,P.(eds)IndustrialMicrobiologyandBiotechnology.Springer,Singapore.https://doi.org/10.1007/978-981-16-5214-1_11
3. Chettri U and S.R. Joshi (2022) Metallophiles and heavy metal bioremediation. In: Alam, Pand Tiwary, B.K. (eds) Extremophiles: Diversity, Adaptation and Applications. BenthamBooks.
4. Singh, N., Devi, N. S., Dasgupta, D., (2022) Secondary Metabolites in Plants”, Interdisciplinary Approaches in Agriculture; Page 385-394 in “Interdisciplinary Approaches in Agriculture and Forestry”. Edtrs. Rout S. et al. Taran Publication. (79, Vashisht Nagar, Ambala Cantt, Haryana) p 355-364
1. Borah, N., Brahma, F., Paul, M. and Das, M.K. (2022) Spermatophytic Flora of Kamrup: Special Reference to Eastern Guwahati. Published by EBH Publishers, India ISBN 9789392038488
Title of paper | Authors | Year | Journal | DoI | Impact |
Prof. N. K. Chrungoo | |||||
Beyond the Cereal Box: Breeding Buckwheat as a Strategic Crop for Human Nutrition | U. Chettry, N. K. Chrungoo | 2021 | Plant Foods for Human Nutrition | doi: 10.1007/s11130-021-00930-7 | 4 |
Wx alleles in rice: Relationship with apparent amylase content of starch and a possible role in rice domestication | G. Kharshiing, N. K. Chrungoo | 2021 | Journal of Genetics | 10.1007/s12041-021-01311-4 | 1.5 |
Cryopreservation Design for Bacterial Cell: a Non-Conventional Gizmatic Approach | K. Bhattacharjee, N. K. Chrungoo, S. R. Joshi | 2021 | Proceedings of the National Academy of Sciences, India | 10.1007/s40011-021-01266-7 | 0.988 |
Resequencing of global Tartary buckwheat accessions reveals multiple domestication events and key loci associated with agronomic traits | K. Zhang, M. He, Y. Fan, H. Zhao, B. Gao, K. Yang, F. Li, Y. Tang, Q. Gao, T. Lin, M. Quinet, D. Janovská, V. Meglič, J. Kwiatkowski, O. Romanova, N. K. Chrungoo, ….., M. Zhou | 2021 | Genome Biology | 10.1186/s13059-020-02217-7 | 12.3 |
Buckwheat: A critical approach towards assessment of its potential as a super crop | N. K. Chrungoo, U. Chettry | 2021 | Indian Journal of Genetics | doi: 10.31742/IJGPB.81.1.1 | 0.5 |
In silico molecular modelling, structural dynamics simulation and characterization of antifungal nature of β-glucosidase enzyme from Sechium edule | N. Pathaw, A. B. Gurung, N. K. Chrungoo, A. Bhattacharjee, S. S. Rao, M. A. Ansari, S. Sharma | 2021 | Journal of Biomolecular Structure and Dynamics | 10.1080/07391102.2020.1791956 | 5.23 |
Dr. Upasna Chettry | |||||
Beyond the Cereal Box: Breeding Buckwheat as a Strategic Crop for Human Nutrition | Chettry U, Chrungoo NK. | 2021 | Plant Foods for Human Nutrition | doi: 10.1007/s11130-021-00930-7 | 4 |
Buckwheat: A critical approach towards assessment of its potential as a super crop | Chrungoo NK, Chettry U. | 2021 | Indian Journal of Genetics and Plant Breeding | doi: 10.31742/IJGPB.81.1.1 | 0.5 |
Dr. Upashna Chettri | |||||
Currency notes in circulation can be potential sources of transmissible diseases. | Barbaruah, BR, Roy R, Chettri U and Joshi SR | 2021 | The NEHU Journal | ||
Dr. Pratikshya Borah | |||||
A comprehensive transcriptome analysis of contrasting rice cultivars reveals the role of auxin and ABA responsive genes in heat stress response. | Sharma, E., Borah, P., Kaur, A., Mohapatra, T., Kapoor, S., and Khurana, J.P. | 2021 | Genomics | https://doi.org/10.1016/j.ygeno.2021.03.007 | 4.4 |
Title of paper | Authors | Year | Journal | DoI | Impact |
Prof. N. K. Chrungoo | |||||
A multifocal approach towards understanding the complexities of carotenoid biosynthesis and accumulation in rice grains | U. Chettry, N. K. Chrungoo | 2020 | Briefings in Functional Genomics | doi: 10.1093/bfgp/elaa007 | 4 |
Prof. B. N. Das | |||||
Karyomorphology in two species of the genus Phlogacanthus Nees of Assam: some new karyological insights | Boro, N., &Das, B. N. | 2020 | Journal of Genetics | https://doi.org/10.1007/s12041-020-01237-3 | |
Dr. Upasna Chettry | |||||
A multifocal approach towards understanding the complexities of carotenoid biosynthesis and accumulation in rice grains | Chettry U, Chrungoo NK. | 2020 | Briefings in Functional Genomics. | doi: 10.1093/bfgp/elaa007 | 4.3 |
Dr. R. Tiwary | |||||
Discovery of Aconitum haridasanii(Ranunculaceae), a new species from Arunachal Pradesh, India. | Tiwary, R., Singh, H., Adhikari, D., Singh, P. P., & Barik, S. K. | 2020 | Phytotaxa, 440(3), 232-238. | https://doi.org/10.11646/phytotaxa.440.3.5 | 1.2 |
Tree diversity and community composition in sacred forests are superior than the other community forests in a human-dominated landscape of Meghalaya. | Suchiang, B. R., Nonghuloo, I. M., Kharbhih, S., Singh, P. P., Tiwary, R., Adhikari, D., ... & Barik, S. K. | 2020 | Tropical Ecology, 61, 84-105. | https://doi.org/10.1007/s42965-020-00066-w | 1.6 |
Dr. N. S. Devi | |||||
Genetic Variability and Association Analyses of Growth and Yield Attributes in Mucuna Pruriens (L). Collections of India | Devi N. S., P. Chandra, R. Rajwanshi, P. Baiswar, T.S. Mehra, S. Vashum, K.P. Mohapatra | 2020 | Indian Journal of Hill Farming | NA |
Adhikari, D., Tiwary, R., Singh, P. P., Suchiang, B. R., Nonghuloo, I. M., & Barik, S. K. (2020). Trees, Shrubs and Herbs for Slope Stabilization in Landslide Prone Areas of Eastern Himalaya. Nature-based Solutions for Resilient Ecosystems and Societies, 307-326.