Ph.D. in public administration is an extensive study of government policies of India and different countries. Research scholars come to learn a collection of primary data and write their thesis as well as present ideas regarding how to make improvements in the general implementation of public policies. Top recruiting areas in which Ph.D. in Public Administration degree holders find employment include Indian Civil Services, Education Institutions, Public Works, Tribal Administration, Revenue department, Corporate Management, etc. This doctoral program is designed to include subjects like Research Methodology and Computer Applications, Public Systems Governance, Public Policy: Theoretical Perspectives, and Public Administration: Theoretical Perspectives in addition to some practical knowledge.
The course imparts theoretical as well as practical knowledge about the subject. Critical thinking, decision makingand innovative suggestions are the key attributes of this course. The Ph.D. in Public Administration course is all about administration. The course imparts the necessary skills to the scholars required for the proper administration of people, towards the betterment of society. Pursuing a research program in this field will help you carve essential skills that you will need for the ideation and formulation of new government programs for the benefit of the general masses. The Department of Public Administration provides research facilities in the areas of Indian Administration, Public Policies, Rural Development, Development of Tribal Areas, Social Welfare, and Prison Administration.
Ph.D. in public administration is an extensive study of government policies of India and different countries. Research scholars come to learn a collection of primary data and write their thesis as well as present ideas regarding how to make improvements in the general implementation of public policies. Top recruiting areas in which Ph.D. in Public Administration degree holders find employment include Indian Civil Services, Education Institutions, Public Works, Tribal Administration, Revenue department, Corporate Management, etc. This doctoral program is designed to include subjects like Research Methodology and Computer Applications, Public Systems Governance, Public Policy: Theoretical Perspectives, and Public Administration: Theoretical Perspectives in addition to some practical knowledge.
The course imparts theoretical as well as practical knowledge about the subject. Critical thinking, decision making and innovative suggestions are the key attributes of this course. The Ph.D. in Public Administration course is all about administration. The course imparts the necessary skills to the scholars required for the proper administration of people, towards the betterment of society. Pursuing a research program in this field will help you carve essential skills that you will need for the ideation and formulation of new government programs for the benefit of the general masses. The Department of Public Administration provides research facilities in the areas of Indian Administration, Public Policies, Rural Development, Development of Tribal Areas, Social Welfare, and Prison Administration.
| SL. NO. | AMOUNT (Rs) | |
|---|---|---|
| A. | Prospectus & Form | 1500.00 |
| B. | Registration | 10000.00 |
| C. | Caution Money (Common for all streams) - Refundable | 10000.00 |
| D. | Yearly Pay | 125000.00 |
| E. | Semester Pay | 64500.00 |
In particular, RGU doctoral programme aims to train the researchers who extend the boundaries of current knowledge and are also able to create new knowledge, are adept in the use of traditional methodologies and latest tools and build on these to develop new techniques to answer questions that transcend disciplinary boundaries, can communicate clearly and effectively to the expert and the public at large the insights gleaned from the research, can apply the skills and knowledge in practical contexts.
RGU aspires to be recognized for the quality and impact of its research output on the current state of knowledge. Towards this goal, it will strive to provide an environment where cutting-edge research is done by a community of scholars where the focus is placed on conceptual clarity and the utilization and development of new methodologies that are employed not only to illuminate the issue under study but also in a wide range of contexts. Ph.D. scholars will work, through collaborations and joint projects, on real-world issues in close association with outside organizations/industries and apply appropriate and innovative methodologies to address their problems.
The structure of the Ph.D. programme includes a mandatory coursework and candidates are encouraged to take up a wide variety of courses to cultivate a cross-disciplinary outlook. The topic of research is expected to be inter-disciplinary with emphasis on practical impact that is inspired by real world problems or sponsored by industry. The output is expected to address a gap or add something new to the existing corpus of literature. A Ph.D. scholar is not only preparing to be a researcher but also a teacher as teaching is integral to effective learning.
With the spirit of liberal inquiry governing every aspect of academic life, accomplished faculty, emphasis on work-life balance, a close and supportive environment, and access to world-class facilities, being a research scholar at RGU will be an enriching, and productive experience.
| SL NO. | SESSION | SCHOOL | BRANCH | NAME | REGISTRATION NO. | GUIDE | CO-GUIDE | DATE | TOPIC OF RESEARCH |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2017-18 | RSC | COMMERCE | RAJDEEP NAG | 1170717 | DR. SUDIP CHAKRABORTY | PROF. N. B. DEY | 31-07-2023 | INVESTORS PERCEPTION TOWARDS MUTUAL FUNDS : AN EMPIRICAL STUDY IN GWAHATI CITY OF ASSAM, INDIA. |
| 2 | 2018-19 | RSC | COMMERCE | NEHA GARG | 1181173 | DR. TANIMA TARAFDAR | DR. HARI PRASAD GOENKA | 31-07-2023 | POSITIONING OF BRICK AND MORTAR RETAILERS WITH REFERENCE TO APPARELS: A STUDY OF SELECT RETAILERS IN KAMRUP (METRO). |
| 3 | 2017-18 | RSCOM | J&MC | ANKITA AGARWAL | 1170704 | DR. N. ROHIN KANTA SINGH | DR. RUPARANI SONOWAL | 31-08-2023 | USAGE PATTERN OF WHATSAPP AMONG THE STUDENTS OF SELECTED UNIVERSITIES OF ASSAM. |
| 4 | 2018-19 | RSCOM | J&MC | FARHA YASHMIN ROHMAN | 1181179 | DR. N. ROHIN KANTA SINGH | DR. RUPARANI SONOWAL | 31-08-2023 | PORTRAYAL OF IDENTITY ON FACEBOOK WITH REFERENCE TO STUDENT LEADERS IN ASSAM. |
| 5 | 2018-19 | RSC | COMMERCE | SWATI TEJAWAT | 1181174 | DR. SUDIP CHAKRABORTY | PROF. N. B. DEY | 31-08-2023 | CORPORATE GOVERNANCE PRACTICES UNDER THE COMPANIES ACT, 2013: A STUDY ON SELECT BSE LISTED COMPANIES. |
| 6 | 2018-19 | RSET | COMPUTER SCIENCE ENGINEERING | MAYURI SHARMA | 1170703 | PROF. (DR.) ANKUR GANGULY | DR. ANIRUDDHA DEKA, DR. CHANDAN JYOTI KUMAR | 16-10-2023 | DESIGN AND DEVELOPMENT OF MACHINE LEARNING BASED FRAMEWORK FOR DIAGNOSING DISEASE AND DEFICIENCY IN RICE PLANTS. |
| 7 | 2018-19 | RSHSS | ECONOMICS | ALAKESH KALITA | 1181181 | PROF. (DR.) SWABERA ISLAM | PROF. (DR.) GAUTAM MAZUMDER | 16-10-2023 | MICROFINANCE AS THE DRIVER OF INCOME AND EMPLOYMENT: AN ANALYSIS OF SOCIO ECONOMIC CONDITION IN UNDIVIDED BARPETA DISTRICT OF ASSAM. |
| 8 | 2018-19 | RSHSS | ECONOMICS | DURBA DUTA | 1170722 | DR. MOHAMMED DELUWAR HOQUE | DR. RABIN JYOTI KHATANIAR | 16-10-2023 | AN ASSESSMENT OF URBAN POVERTY AND ITS DETERMINANTS: WITH SPECIAL REFERENCE TO THE KAMRUP METRO. |
| 9 | 2017-18 | RSLA | LAW & ADMINISTRATION | MEGHNA BORA | 1170709 | PROF. (DR.) H. C. NATH | DR. ANUP HAZARIKA | 30-11-2023 | A STUDY ON INTERNATIONAL AND NATIONAL LEGAL FRAME WORK ON SURROGACY AND ITS CONFORMITY WITH RULE OF LAW. |
| 10 | 2019-20 | RSLA | LAW & ADMINISTRATION | PARVEEN ISLAM | 1181196 | PROF. (DR.) H. C. NATH | DR. SMITA SARMAH | 30-11-2023 | RIGHT TO EDUCATION OF TRANSGENDER PERSONS IN INDIA WITH SPECIFIC REFERENCE TO THE STATE OF ASSAM: A LEGAL ANALYSIS. |
| 11 | 2020-21 | RSBSC | BIO-TECHNOLOGY | INDUKALPA DAS | 1191459 | DR. DEBAJIT BORAH | DR. BIDISHA SHARMA | 28-02-2024 | BIOSURFACTANT MEDIATED GREEN SYNTHESIS OF METAL NANO PARTICLES FOR ENHANCING SEED GERMINATION AND ANTIMICROBIAL APPLICATIONS. |
| 12 | 2018-19 | RSLA | LAW & ADMINISTRATION | SANDEEP MISHRA | 1170720 | PROF. (DR.) H. C. NATH | PROF. (DR.) NALINI KANTA DUTTA | 28-02-2024 | PARDONING POWER AND JUDICIAL REVIEW: A COMPARATIVE STUDY (WITH SPECIAL REFERENCE TO THE CONSTITUTION OF INDIA). |
| 13 | 2019-20 | RSTTM | TRAVEL & TOURISM MANAGEMENT | INDRAJIT DUTTA | 1190018 | PROF. (DR.) SOUMITRA SEN | DR. DHARMA RAM DEKA | 28-02-2024 | A STUDY ON RURAL TOURISM IN RI-BHOI DISTRICT OF MEGHALAYA: PROSPECTS AND CHALLENGES. |
| 14 | 2019-20 | RSET | CIVIL ENGINEERING | SUDIPTA CHAKRABORTY | 1190004 | PROF. (DR.) ARNAB SARMA | DR. A. R. KAMBEKAR | 28-03-2024 | SEA LEVEL RISE DUE TO CLIMATE CHANGE AND ITS IMPACT ALONG THE COAST OF MUMBAI. |
| 15 | 2019-20 | RSBSC | BIO-TECHNOLOGY | VANSHIKA SHARMA | 1181198 | DR. RANJAN DUTTA KALITA | DR. AJANITA MAZUMDAR | 31-05-2024 | WOUND HEALING AND ANTIMICROBIAL PROPERTIES OF KAEMPFERIA GALANAGA L. AND FORMULATION OF TOPICAL APPLICATIONS. |
| 16 | 2018-19 | RSAPS | MATHEMATICS | BIKASH KOLI SAHA | 1181166 | DR. KAMAL DEBNATH | 31-05-2024 | BEHAVIOURAL STUDY OF VISCO ELASTIC FLUID FLOW CHARACTERIZED BY WALTERS LIQUID (MODEL B-). | |
| 17 | 2018-19 | RSC | COMMERCE | KAMAL MOUR | 1170716 | DR. SUDIP CHAKRABORTY | PROF. N. B. DEY | 28-06-2024 | IMPACT OF INDIAN ACCOUNTING STANDARDS (IND AS) ON THE FINANCIAL STATEMENTS OF SELECT INDIAN COMPANIES. |
| 18 | 2019-20 | RSFA | FINE ARTS | LAISHRAM SAMSON SINGH | 1170663 | DR. MOUSUMI DEKA | DR. DEBASISH CHAKRABORTY | 28-06-2024 | INDIAN ABSTRACT ART OF POST INDEPENDENCE ERA: A PHILOSOPHICAL ANALYSIS. |
| 19 | 2018-19 | RSAPS | MATHEMATICS | SANKAR SINGHA | 1181167 | DR. KAMAL DEBNATH | 28-06-2024 | SOME ASPECTS OF FLUID FLOW PROBLEMS WITH EMPHASIS ON VISCO-ELASTICITY. | |
| 20 | 2019-20 | RSAPS | MATHEMATICS | MD NAZIR HUSSAIN | 1191451 | PROF. (DR.) ANURADHA DEVI | DR. NAVALAKHI HAZARIKA | 28-06-2024 | A STUDY OF DISTRIBUTIVE AND MULTIPLICATION N-GROUPS IN NEARRINGS AND THEIR FUZZY ASPECTS. |
| 21 | 2017-18 | RSL | ENGLISH | NEIZOVO U | 1170706 | PROF. (DR.) PRADIP JYOTI MAHANTA | 31-07-2024 | FOLKSONGS OF THE ANGAMI NAGAS: TRANSMISSION AND PRESERVATION OF CULTURE AND TRADITION | |
| 22 | 2018-19 | RSLA | LAW & ADMINISTRATION | KASTURI SHARMA | 1181180 | PROF. (DR.) H. C. NATH | PROF. (DR.) NALINI KANTA DUTTA | 31-07-2024 | LEGAL ASPECTS OF EUTHANASIA AND RIGHT TO DIE WITH DIGNITY: A COMPARATIVE STUDY |
| 23 | 2019-20 | RSL | ENGLISH | ASENLA YANGER | 1190012 | PROF. (DR.) KRISHNA BARUA | PROF. (DR.) RAKHEE KALITA MORAL | 30-08-2024 | MILIEU, MEMORY, MYSTICISM: A COMPARATIVE STUDY OF NATURALISM AND DEEP ECOLOGY IN THE SELECTED NOVELS OF JOHN STEINBECK AND EASTERINE KIRE |
| 24 | 2019-20 | RSAPS | MATHEMATICS | BALAJIED ME SYRTI | 1190001 | PROF. (DR.) ANURADHA DEVI | DR. ADITYA GHOSH | 30-10-2024 | MATHEMATICAL MODELLING AND INTEGRATED MANAGEMENT OF ECO-EPIDEMIOLOGICAL SYSTEM UNDER THE APPLICATION OF PESTICIDES |
| 25 | 2020-21 | RSCOM | JOURNALISM & MASS COMMUNICATION | FLORENCE HANDIQUE RABHA | 1200008 | DR. RASHMI SARMAH | DR. RAHUL CHANDA | 30-10-2024 | INFLUENCE OF TALK SHOWS WITH CELEBRITIES OF HINDI CINEMA ON UNIVERSITY STUDENTS IN ASSAM: A STUDY OF TWO HIGHLY POPULAR INDIAN TALK SHOWS AMONG SELECTED POPULATION |
| 26 | 2018-19 | RSC | COMMERCE | KRITI AGARWAL | 1181172 | DR. ARUNA DEV RROY | PROF. (DR.) ANOOP PANDEY | 05-11-2024 | IMPACT OF CUSTOMER RELATIONSHIP MANAGEMENT PRACTICES ON CUSTOMER SATISFACTION AND LOYALTY - A STUDY ON RETAIL CUSTOMERS OF SELECT BANKS |
| 27 | 2019-20 | RSAPS | PHYSICS | PRANAMI SARMA | 1190002 | DR. DEVIKA PHUKAN | DR. ANURUP GOHAIN BARUA | 20-11-2024 | SIMULATIONS OF SOLITON TRANSMISSION IN OPTICAL FIBRE FOR LONG DISTANCE OPTICAL COMMUNICATION |
| 28 | 2020-21 | RSCOM | JOURNALISM & MASS COMMUNICATION | ANINDITA DEY | 1170666 | DR. ESHA CHAKRABORTY | DR. RAHUL CHANDA | 21-11-2024 | THE EFFECTS OF FACEBOOK ON MARRIED COUPLES IN THE CONTEXT OF RELATIONAL DIALECTICS WITH SPECIAL REFERENCE TO GUWAHATI, ASSAM |
| 29 | 2019-20 | RSEES | GEOGRAPHY | PARIMITA SAIKIA | 1191460 | PROF. (DR.) B.S.MIPUN | DR. SHUKLA ACHARJEE | 22-11-2024 | GEOSPATIAL APPROACH FOR GROUNDWATER RESOURCE AND PROSPECT ZONE MAPPING OF KAMRUP METROPOLITAN DISTRICT, ASSAM |
| 30 | 2017-18 | RSCOM | JOURNALISM & MASS COMMUNICATION | ARNAB JAN DEKA | 1170719 | DR. RASHMI SARMAH | PROF. (DR.) NARENDRA NATH SHARMA | 25-11-2024 | THE HISTORICAL NARRATIVE OF INDIAN CINEMA: A STUDY OF THE PIONEERING CINEMATIC INNOVATIONS OF HARISHCHANDRA SAKHARAM BHATAVADEKAR, RAMCHANDRA GOPAL TORNEY AND JYOTIPRASAD AGARWALA |
| 31 | 2020-21 | RSAPS | PHYSICS | PRIYANKA TALUKDAR | 1200002 | DR. DEVIKA PHUKAN | PROF. (DR.) SUBRATA HAZARIKA | 26-11-2024 | STUDY OF THE VARIATION AND ANALYSIS OF OPTICAL PULSES IN OPTICAL COMMUNICATION MEDIUM BY SIMULATION |
| 32 | 2018-19 | RSB | MANAGEMENT | SUDIP BANIK | 1181170 | PROF. (DR.) S.P. SINGH | DR. ASHUTOSH MURTI | 26-11-2024 | SOCIO-TECHNICAL SYSTEM: A STUDY OF TRIADIC ASPECT AMONG INDIVIDUAL, TEAM AND LOCI |
| 33 | 2019-20 | RSB | MANAGEMENT | SANTOSH KUMAR ANAND | 1190009 | PROF. (DR.) S.P. SINGH | PROF. (DR.) VIVEKANAND PANDEY | 26-11-2024 | PUBLIC AND PRIVATE FUNDING OF HIGHER EDUCATION IN INDIA: A STUDY OF ITS EFFECT ON QUALITY OF SELECT UNIVERSITIES IN ASSAM |
| 34 | 2019-20 | RSAPS | MATHEMATICS | RUHUL KUDDUS AHMED | 1191453 | PROF. (DR.) KAMAL DEBNATH | DR. NARAYAN NAYAK | 28-02-2025 | NON-NEWTON FLUID FLOWS OF SOME FRUIT AND VEGETABLE PRODUCTS IN FOOD PROCESSING INDUSTRIES OBEYING POWER-LAW FLUID MODEL. |
| 35 | 2020-21 | RSP | PHARMACY | KUNAL BHATTACHARYA | 1201546 | PROF. (DR.) ATANU BHATTACHARJEE | PROF. (DR.) MANODIP CHAKRABORTY | 28-03-2025 | IN-SILICO MARKER COMPOUND(S) ANALYSIS AND EVALUATION OF PHYTOSOME LOADED NOVEL DRUG DELIVERY SYSTEM OF PSIDIUM GUAJAVA (L) TARGETING ALZHEIMER'S DISEASE. |
| 36 | 2019-20 | RSET | COMPUTER SCIENCE ENGINEERING | ANTARA MALAKAR | 1191454 | PROF. (DR.) ANKUR GANGULY | DR. SWARNENDU KUMAR | 30-04-2025 | DESIGN AND DEVELOPMENT OF DEEP LEARNING BASED MODEL FOR PREDICTION OF EYE DISEASES IN NORTH EASTERN STATES OF INDIA |
| 37 | 2020-21 | RSP | PHARMACY | RAMEN KALITA | 1201547 | PROF. (DR.) BIPUL NATH | PROF. (DR.) DIPANKAR SAHA | 30-04-2025 | DEVELOPMENT AND EVALUATION OF POLYHERBAL FORMULATIONS BASED ON POTENTIAL ETHNO MEDICINAL PLANTS OF NORTHEAST INDIA AS ANTI-DIABETIC PHYTOTHERAPEUTICS |
Form for Consent of Ph.D. Guide & Ph.D. Student
Application For Synopsis (Plan Of Research) Presentation
Application For Pre-Submission Seminar
Ph.D. Pre-Submission Seminar Form
Ph.D. Abstract Submission Form
Office Of The Controller Of Examination - Ph.D. Thesis Submission Form
Checklist To Be Submitted With Ph.D. Thesis
No Dues Certificate For Ph.D. Thesis Submission
Total Fee Submission Certificate For Ph.D. Thesis Submission
Form For Submitting The List Of Proposed Ph.D. Thesis Examiners
Report Of Oral Defence Evaluation Committee
Application Form For Extension Of Time For Submission Of Ph.D. Thesis
Application For Change Of Guide/ Co-Guide
Application Form For Change Of Candidature
Application Form For Re-Registration
Application Form For Recognition As Guide / Co-Guide For Ph.D. Programme
| Sl. No. | Name | Designation | Designation in the Ph.D. Cell | |
|---|---|---|---|---|
| 1 | Dr. D. N. Singh | Registrar | Academic Head, Ph.D. Cell | |
| 2 | Prof. (Dr.) Sudip Chakraborty | Deputy Dean (i/c), Royal School of Commerce | Deputy Director, Ph.D. Cell | |
| 3 | Dr. Niraj Singh | Assistant Professor, Department of Microbiology, Royal School of Biosciences | Coordinator, Ph.D. Cell | |
| 4 | Prof. (Dr.) Prithviraj Chakraborty | Professor & Principal, Royal School of Pharmacy | Member, Ph.D. Cell | |
| 5 | Dr. Debajit Borah | Associate Professor and Head, Department of Biotechnology, Royal School of Biosciences | Member, Ph.D. Cell | |
| 6 | Dr. Indrajit Dutta | Associate Professor and Head, Royal School of Travel and Tourism Management | Member, Ph.D. Cell | |
| 7 | Dr. Rishi Chakravarty | Associate Professor, Royal School of Business | Member, Ph.D. Cell | |
| 8 | Dr. Hirak Jyoti Hazarika | Assistant Professor and Head, Royal School of Library Sciences | Member, Ph.D. Cell | |
| 9 | Dr. Pratikshya Borah | Assistant Professor, Department of Botany, Royal School of Life Sciences | Member, Ph.D. Cell | |
| 10 | Mr. Ankur Sarkar | Senior Executive, Office of Ph.D. Cell | Non-teaching staff |