Sl.No. | Items | Participants (P) | Accompanists (A) | No. of P+A | Min.Time | Max.Time |
1. | MUSIC | |||||
a. | Classical Vocal Solo (Hindustani or Karnatak) | 1 | 2 | 3 | 8 mins | 10 mins |
b. | Classical Instrumental Solo (Percussion) | 1 | 2 | 3 | 8 mins | 10 mins |
c. | Classical Instrumental Solo (Non-Percussion) | 1 | 2 | 3 | 8 mins | 10 mins |
d. | Light Vocal (Indian) * | 1 | 2 | 3 | 4 mins | 6 mins |
e. | Western Vocal (Solo) * | 1 | 2 | 3 | 4 mins | 6 mins |
f. | Group Song (Indian) | 6 | 3 | 9 | 8 mins | 10 mins |
g. | Group Song (Western) | 6 | 3 | 9 | 8 mins | 10 mins |
h. | Folk Orchestra | 9 | 3 | 12 | 8 mins | 10 mins |
i. | Western Instrumental (Solo) | 1 | 2 | 3 | 6 mins | 8 mins |
2. | DANCE | |||||
a. | Folk / Tribal Dance | 10 | 5 | 15 | 8 mins | 10 mins |
b. | Classical Dance | 1 | 3 | 4 | 12 mins | 15 mins |
3. | LITERARY EVENTS | |||||
a. | Quiz | 3 | - | 3 | - | - |
b. | Elocution * | 1 | - | 1 | 4 mins | 5 mins |
c. | Debate * | 2 | - | 2 | 4 mins | 5 mins |
4. | THEATRE | |||||
a. | One Act Play | 9 | 3 | 12 | 25 mins | 30 mins |
b. | Skits | 6 | 3 | 9 | 8 mins | 10 mins |
c. | Mime | 6 | 2 | 8 | 4 mins | 5 mins |
d. | Mimicry * | 1 | - | 1 | 4 mins | 5 mins |
5. | FINE ARTS | |||||
a. | On the Spot Painting | 1 | - | 1 | 2 hrs | 2.5 hrs |
b. | Collage | 1 | - | 1 | 2 hrs | 2.5 hrs |
c. | Poster Making | 1 | - | 1 | 2 hrs | 2.5 hrs |
d. | Clay Modeling | 1 | - | 1 | 2 hrs | 2.5 hrs |
e. | Cartooning | 1 | - | 1 | 2 hrs | 2.5 hrs |
f. | Rangoli | 1 | - | 1 | 2 hrs | 2.5 hrs |
g. | Spot Photography | 1 | - | 1 | 2 hrs | 2.5 hrs |
h. | Installation | 4 | - | 4 | 2 hrs | 2.5 hrs |
i. | Mehendi | 1 | 1 | 2 | 2 hrs | 2.5 hrs |
1. Five Events which have been Star Marked (*) above shall get 15 seconds Grace Time after the completion of the Maximum Time Limit. However, for all other Events the Grace Time Limit shall be 30 Seconds.
2. For detailed rules and regulations for each event, please download the brochure.
Ms. Angira Mimani Registrar, RGU & Cultural Coordinator, RGU |
+91-9435105609 |
Ms. Banani D. Hazarika Organizing Secretary – Organizing Committee |
+91-8638084364 |
Mr. Ayushman Devraj Joint Secretary – Organizing Committee |
+91-8876197064 |
Ms. Dipika T. Agarwal Joint Secretary (Vice Chancellor Office) – Organizing Committee |
+91-9678009412 |
Ms. Indrakshi B. Coordinator – Organizing Committee |
+ 91-9707683013 |
Mr. Somiran Buragohain Coordinator – Logistic support (for event properties only) |
+91-8811003151 |
Angira Mimani, Registrar & Cultural Coordinator, Royal Global University, Betkuchi, NH 37, Guwahati – 781035, Assam