10+2 in science stream or equivalent from a recognized Board/ Council with minimum 50% marks in aggregate or equivalent grade and minimum 50% in subject opted (5% relaxation to SC/ST/OBC - Non Creamy Layer)
Based on overall performance in last examination followed by Personal Interview.
FEE STRUCTURE 2018-19 | ||
---|---|---|
Registration & Admission Fees ( To Be Paid Once Only ) | ||
a | Prospectus & Form | 1000.00 |
b | Registration (To be paid during admission for all courses except for Certificate & Diploma Courses) | 20000.00 |
c | Admission Fee | 5000.00 |
d | Caution Money Deposit(Common for all streams) - Refundable | 5000.00 |
Tuition Fees | ||
Semester wise Payment | 36500.00 | |
Yearly Payment | 70000.00 | |
One Time Payment for Full Course | 190000.00 |
Science holds the key to answering some of the most complex questions and global challenges we face. But to create real change we need more than just brilliant scientific minds. We need a new generation of science graduates equipped with a broad set of skills and experiences that complement their science training, and who can push the boundaries of possibility. In addition to studying the scientific discipline of your choice – from the broad range available in science – you’ll receive high-level training in leadership, persuasive communication, entrepreneurship, policy, ethics and corporate social responsibility. Mentored by successful external leaders, you’ll work in small teams to develop innovations and solutions to approach an issue from scientific, policy, social and business perspectives. If you love science, and you’re curious, adventurous, creative and prepared to challenge the status quo, then this course is for you.
Higher education after B.Sc. (H) increases the proximity to get in to a high designation job with rewarding compensation packages. Graduate can pursue M.Sc. followed by M.Phil./ Ph.D. or management degree and they are also employable for Chemical Manufacturing, Research & Development, Banking, Food & Agricultural Industries, Academics etc. They can have career in academia and research by pursuing higher studies and research leading to Ph. D degree. Teaching profession is widely chosen by many graduates in mathematics. Career opportunities are also there for computing and information technology sector.
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Calculus | 4 | 0 | 0 | 4 | 4 |
2 | Classical Algebra And Trigonometry | 4 | 0 | 0 | 4 | 4 |
3 | Ordinary Differential Equation | 4 | 0 | 0 | 4 | 4 |
Select any two from the following | ||||||
4 | Physics | 3 | 0 | 3 | 3 | 3 |
5 | Chemistry | 2 | 0 | 2 | 3 | 4 |
6 | Statistics | 2 | 0 | 2 | 3 | 4 |
7 | Economics | 3 | 0 | 0 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
8 | Developing Oral Communication & Listening Skills | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - I** | 2 | 0 | 0 | 2 | 2 |
10 | Environmental Science / India - land of Diversity | 3 | 0 | 0 | 3 | 3 |
11 | Physical education - I | 0 | 0 | 2 | 1 | 2 |
12 | Concepts of Behavioral Science | 1 | 0 | 0 | 1 | 1 |
13 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Analytical Geometry | 4 | 0 | 0 | 4 | 4 |
2 | Linear Algebra | 4 | 0 | 0 | 4 | 4 |
3 | Vector Analysis | 4 | 0 | 0 | 4 | 4 |
Select any two from the following | ||||||
4 | Physics | 2 | 0 | 2 | 3 | 4 |
5 | Chemistry | 3 | 0 | 0 | 3 | 3 |
6 | Statistics | 3 | 0 | 0 | 3 | 3 |
7 | Economics | 3 | 0 | 0 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
8 | Conversation & Public Speaking | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - II** | 2 | 0 | 0 | 2 | 2 |
10 | India - land of Diversity / Environmental Science | 3 | 0 | 0 | 3 | 3 |
11 | Physical education - II | 0 | 0 | 2 | 1 | 2 |
12 | Understanding Self and Others | 1 | 0 | 0 | 1 | 1 |
13 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Partial Differential Equation | 3 | 1 | 0 | 4 | 4 |
2 | Real Analysis | 3 | 1 | 0 | 4 | 4 |
3 | Abstract Algebra | 3 | 1 | 0 | 4 | 4 |
Select any two from the following | ||||||
4 | Physics | 3 | 0 | 3 | 3 | 3 |
5 | Chemistry | 2 | 0 | 2 | 3 | 4 |
6 | Statistics | 2 | 0 | 2 | 3 | 4 |
7 | Economics | 3 | 0 | 0 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
8 | Career Oriental Communication | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - III** | 2 | 0 | 0 | 2 | 2 |
10 | Physical education - III | 1 | 0 | 0 | 1 | 1 |
11 | Understanding Problems and Innovative Solutions | 0 | 0 | 2 | 1 | 2 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Complex Analysis | 3 | 1 | 0 | 4 | 4 |
2 | Statics And Dynamics | 3 | 1 | 0 | 4 | 4 |
3 | Laplace And Fourier Transforms | 3 | 1 | 0 | 4 | 4 |
Select any two from the following | ||||||
4 | Physics | 3 | 0 | 3 | 3 | 3 |
5 | Chemistry | 3 | 0 | 3 | 3 | 3 |
6 | Statistics | 3 | 0 | 3 | 3 | 3 |
7 | Economics | 3 | 0 | 3 | 3 | 3 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
8 | Communication & Presentation Skills | 1 | 0 | 0 | 1 | 1 |
9 | Foreign Language - IV** | 2 | 0 | 0 | 2 | 2 |
10 | Physical education - IV | 1 | 0 | 0 | 1 | 1 |
11 | Team Building, Group Dynamics and Leadership | 0 | 0 | 2 | 1 | 2 |
12 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Topology | 3 | 1 | 0 | 4 | 4 |
2 | Programming Language | 3 | 0 | 1 | 4 | 5 |
3 | Linear Programming Problem | 3 | 1 | 0 | 4 | 4 |
4 | Spherical Trigonometry and Astronomy | 3 | 1 | 0 | 4 | 4 |
5 | Seminar-I | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
6 | Ethics and Business Communication | 1 | 0 | 0 | 1 | 1 |
7 | Foreign Language - V** | 2 | 0 | 0 | 2 | 2 |
8 | Physical education - V | 0 | 0 | 2 | 1 | 2 |
9 | Stress Management | 1 | 0 | 0 | 1 | 1 |
10 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Sl. No. | Names of subjects | L | T | P | C | TCP |
---|---|---|---|---|---|---|
Core Subjects | ||||||
1 | Probability Theory | 3 | 1 | 0 | 4 | 4 |
2 | Number Theory | 3 | 0 | 1 | 4 | 5 |
3 | Numerical Methods | 3 | 1 | 0 | 4 | 4 |
4 | Hydro Dynamics | 3 | 1 | 0 | 4 | 4 |
5 | Seminar-II | 0 | 0 | 4 | 2 | 4 |
Employability & Personality Enhancement Courses (EPEC)* | ||||||
6 | Effective Workplace Communication | 1 | 0 | 0 | 1 | 1 |
7 | Foreign Language - VI** | 2 | 0 | 0 | 2 | 2 |
8 | Physical education - VI/td> | 0 | 0 | 2 | 1 | 2 |
9 | Relationship Management and Behavioral Communication | 1 | 0 | 0 | 1 | 1 |
10 | Basket Course (may lead to minor track if chosen from same domain in different semesters) *** | -- | 3 | -- |
Note: minor modifications in this structure may be incorporated as per the recommmendations of Board of Studies |